History
Celebrating 130 years
One of the oldest tennis clubs in Victoria, Healesville Tennis Club proudly celebrated 130 years of continuous tennis in 2019. 130th Celebrations photos here
“Advantage Healesville”
The 120 year story of Healesville Tennis Club
To download a copy in PDF format, click on the image.
Image will open in a new tab.
Blast from the past
Centenary News Article
A copy of a 1989 Mountain Views newspaper article about the Healesville Tennis Club with lots of interesting information and some old adverts: Here
Senior and Junior Convenors
A list of the Junior & Senior Convenors from 1976 – present.
HEALESVILLE TENNIS CLUB – SENIOR & JUNIOR CONVENORS | ||
Year | Seniors | Juniors |
1976 – 77 | J Woodrow | J Woodrow |
1977 – 78 | M Sharp | G Hocking |
1978 – 79 | R Highett | D Broad & J Prout |
1979 – 80 | R Ayres | J Prout & T Stanley |
1980 – 81 | R Ayres | T Stanley & T Druitt |
1981 – 82 | R Highett | T Druitt |
1982 – 83 | R Highett | T Druitt & A Honeycombe |
1983 – 84 | A Honeycombe | D Peters |
1984 – 85 | R Highett | J Duncan |
1985 – 86 | P Sharp | J Duncan |
1986 – 87 | P Sharp | B Honeycombe |
1987 – 88 | I Pollock | B Honeycombe |
1988 – 89 | L Boeder | B Honeycombe |
1989 – 90 | L Boeder | K Ashe |
1990 – 91 | L Boeder | B Moore |
1991 – 92 | G Handasyde | B Moore |
1992 – 93 | G Handasyde | G Kendall |
1993 – 94 | G Handasyde | S Dennehy |
1994 – 95 | G Handasyde | S Dennehy |
1995 – 96 | G Handasyde | S Dennehy |
1996 – 97 | G Handasyde | R Schuurman |
1997 – 98 | G Handasyde | R Schuurman & G Liston |
1998 – 99 | B Honeycombe | L Russell |
1999 – 2000 | B Honeycombe | L Russell |
2000 – 01 | A Honeycombe | L Russell |
2001 – 02 | A Honeycombe | L Russell & K Anderson |
2002 – 03 | P Egglestone | C Wittkopp |
2003 – 04 | P Egglestone | C Wittkopp |
2004 – 05 | A Honeycombe | C Wittkopp |
2005 – 06 | B Honeycombe | C Wittkopp |
2006 – 07 | B Honeycombe | V Gillett |
2007 – 08 | B Honeycombe | V Gillett |
2008 – 09 | A Honeycombe | V Gillett |
2009 – 10 | A Honeycombe | V Gillett |
2010 – 11 | A Honeycombe | |
2011 – 12 | A Honeycombe | W Broom |
2012 – 13 | A Honeycombe | C Cosson |
2013 – 14 | A Honeycome | C Cosson |
2014 – 15 | A Honeycombe | C Cosson |
2015 – 16 | A Honeycombe | C Cosson |
2016 – 17 | A Honeycombe | M Nikcevich |
2017 – 18 | A Honeycombe | W Broom |
2018 – 19 | A Honeycombe | W Broom |
2019 – 20 | A Honeycombe | W Broom |
2020 – 21 | A Honeycombe | W Broom |
2021 – 22 |